<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecommerce Nottingham</title>
	<atom:link href="http://www.ecommerce-nottingham.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommerce-nottingham.co.uk</link>
	<description>Trading Eye, Zen Cart and Opencart from FCS Websites</description>
	<lastBuildDate>Mon, 16 Apr 2012 18:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FSB Describe Barriers To Selling Online</title>
		<link>http://www.ecommerce-nottingham.co.uk/2012/04/fsb-describe-barriers-to-selling-online/</link>
		<comments>http://www.ecommerce-nottingham.co.uk/2012/04/fsb-describe-barriers-to-selling-online/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:25:28 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[distance selling regulations]]></category>
		<category><![CDATA[dsr]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[FSB]]></category>
		<category><![CDATA[selling online]]></category>

		<guid isPermaLink="false">http://www.ecommerce-nottingham.co.uk/?p=183</guid>
		<description><![CDATA[A recent Federation of Small Businesses article reports two main hurdles to companies wanting to sell online &#8211; postage charges for businesses based in rural areas, and the Distance Selling Regulations. Postage Costs For rural businesses, getting a good rate on postage can be more difficult than for businesses in town and cities. On top [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Federation of Small Businesses article reports two main hurdles to companies wanting to sell online &#8211; postage charges for businesses based in rural areas, and the Distance Selling Regulations.</p>
<p><strong>Postage Costs</strong></p>
<p>For rural businesses, getting a good rate on postage can be more difficult than for businesses in town and cities. On top of the recent increases in Royal Mail postage, this could be a critical barrier to competing online. As the FSB article points out, consumers expect cheap or free postage and want their items to arrive quickly.</p>
<p>Possible solutions to this problem are to sign up for  a Royal Mail account and take advantage of their discounts, or use franking.</p>
<p><strong>Distance Selling Regulations</strong></p>
<p>Another barrier to selling online mentioned in the FSB article are the Distance Selling Regulations (DSR). Many sellers and consumers find these rules difficult to understand and it can put people off selling their goods via an ecommerce website.</p>
<p>Luckily the Office of Fair Trading have published information on what the Distance Selling Regulations mean for your business. As well as reading up on <a href="http://www.oft.gov.uk/business-advice/treating-customers-fairly/distance-selling/" target="_blank">their website</a>, it makes sense to be really clear with consumers about your returns and refund policy so that all parties understand what the situation is. The rules are designed to make sure that orders are dealt with fairly, not to cripple your online business.</p>
<p><strong>The full article appeared in the Federation of Small Business magazine <em>First Voice</em>, April/May 2012, p20-22.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerce-nottingham.co.uk/2012/04/fsb-describe-barriers-to-selling-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing eCommerce Product Images &#8211; Part 2</title>
		<link>http://www.ecommerce-nottingham.co.uk/2012/03/preparing-ecommerce-product-images-part-2/</link>
		<comments>http://www.ecommerce-nottingham.co.uk/2012/03/preparing-ecommerce-product-images-part-2/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:26:58 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[product images]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[selling online]]></category>

		<guid isPermaLink="false">http://www.ecommerce-nottingham.co.uk/?p=169</guid>
		<description><![CDATA[One of the main things to ensure when getting your images sorted for your ecommerce website is that the images are at the highest quality and that they are all of a uniform size. Retaining quality You need to use JPG format images on your shop as they are compressed to speed up loading time [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main things to ensure when getting your images sorted for your ecommerce website is that the images are at the highest quality and that they are all of a uniform size.</p>
<h3>Retaining quality</h3>
<p>You need to use JPG format images on your shop as they are compressed to speed up loading time and can handle a full range of colours. The only downside is that every time you open and resave a JPG, it compresses it again. After a few opens and saves the image will start to look fuzzy and pixellated, which you don’t want.</p>
<p>Therefore, try and work from original manufacturer’s shots or your own full size images off your camera rather than copying them from someone else’s website. Also bear in mind that you cannot increase the size of small images without them looking horrific. If the image is too small and you cannot get a larger version, make the canvas size bigger without increasing the size of the small image.</p>
<h3>Standardising sizes</h3>
<p>Images of various sizes can easily break the layout of your shop and make it look odd when images don&#8217;t align properly. Ask your web designer what size (in pixels) to make the images to fit your shop, and whether they need to be square or oblong.</p>
<p>Using photo editing software or an online photo editing tool, crop and centre the image on a white background. Leave a margin around the image to allow some whitespace – don’t crop it so tight that the product is touching the edges. For this example we will be using a shop design that uses square images and a white background.</p>
<p><img title="ecommerce-product-image-01" src="http://www.ecommerce-nottingham.co.uk/wp-content/uploads/2012/03/ecommerce-product-image-01.jpg" alt="" width="303" height="192" /></p>
<p>An example of an unhelpful image. This image is cropped too tightly, and is an irregular size, which could break the layout of the shop by causing images to be out of alignment.</p>
<p><img title="ecommerce-product-image-02" src="http://www.ecommerce-nottingham.co.uk/wp-content/uploads/2012/03/ecommerce-product-image-02.jpg" alt="" width="300" height="300" /></p>
<p>A better example – the image is centered on a white square. In our example shop, this will work perfectly.</p>
<h2>Naming your images</h2>
<p>It will not be immediately apparent when working with your shop, but if you don’t name your images properly it quickly becomes difficult to manage them. Follow these tips and your life will be a lot easier:</p>
<ul>
<li>Use dashes<ins cite="mailto:Patricia" datetime="2010-04-11T15:14"> </ins>instead of spaces in the filenames – i.e. use “lovely-white-handbag-hb01.jpg” instead of “lovely white handbag hb01 .jpg”.</li>
<li>Use a prefix for the product category i.e. “bags-lovely-white-handbag-hb01.jpg” – this will keep all the images together in the directory.</li>
<li>Make sure everything is lower case – some web servers are case sensitive, so handbag.jpg is a different file to handbag.JPG. This can cause untold problems later down the line!</li>
<li>Keep names short – if they are too long then the shop system may not handle them properly.</li>
<li>Use a product code in the filename if you can, otherwise you could end up with lots of product images that all say bag01.jpg and working out which image goes with which product can be a nightmare.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerce-nottingham.co.uk/2012/03/preparing-ecommerce-product-images-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing eCommerce Product Images &#8211; Part 1</title>
		<link>http://www.ecommerce-nottingham.co.uk/2012/03/preparing-ecommerce-product-images-part-1/</link>
		<comments>http://www.ecommerce-nottingham.co.uk/2012/03/preparing-ecommerce-product-images-part-1/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:54:01 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[product shots]]></category>
		<category><![CDATA[selling online]]></category>

		<guid isPermaLink="false">http://www.ecommerce-nottingham.co.uk/?p=163</guid>
		<description><![CDATA[If you are running an online shop, you will spend a fair amount of time working with product images. Time spent getting your images looking good will pay off handsomely, as they are most noticeable on your ecommerce website and can be a great selling point. Image sources You may be able to get a [...]]]></description>
			<content:encoded><![CDATA[<p>If you are running an online shop, you will spend a fair amount of time working with product images. Time spent getting your images looking good will pay off handsomely, as they are most noticeable on your ecommerce website and can be a great selling point.</p>
<h2>Image sources</h2>
<p>You may be able to get a CD of images from the manufacturers of your products, or gain access to an online image library. This is preferable to lifting copyrighted images from the internet.</p>
<p>You may not be able to get images from the manufacturers, or you may produce your own products, meaning you will have to take product photographs yoursel. If you are taking your own photos, here are some quick tips to improve the finished images:</p>
<ul>
<li>Consumer level digital cameras can produce good results &#8211; you don&#8217;t need an expensive dSLR. Don&#8217;t expect to get great pictures off your mobile phone though!</li>
<li>Get a Lightbox – they are cheap enough off eBay or Amazon <ins cite="mailto:Nick%20Hayward" datetime="2010-04-13T13:56"></ins>and will give a nice uniform background to your product shots</li>
<li>Use natural light whenever possible or your shots will have a yellow tinge and require colour correcting later.</li>
<li>Turn the flash off on your camera.</li>
<li>Use a tripod/stand or brace the camera to avoid blurring.</li>
<li>Use image editing software or an online photo editing tool to adjust the “levels” on the image until the background is completely white with the product isolated in the centre of the image.</li>
</ul>
<p>Make sure your largest product image is an appropriate size – try 500&#215;500 pixels and see how that looks on your shop. You can ask your web designer/developer what size and shape your largest product images will be. Too big and it will look hang over the edge of some people&#8217;s screens, too small and it will irritate your customers. There is no point having the master image at 100&#215;100 pixels and it not getting any bigger when people click “View larger image”!</p>
<p><strong>Stay tuned for part 2 &#8211; coming soon.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerce-nottingham.co.uk/2012/03/preparing-ecommerce-product-images-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TradingEye ecommerce website for Alamay natural skincare</title>
		<link>http://www.ecommerce-nottingham.co.uk/2011/12/tradingeye-ecommerce-website-alamay-orgaskincare/</link>
		<comments>http://www.ecommerce-nottingham.co.uk/2011/12/tradingeye-ecommerce-website-alamay-orgaskincare/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:14:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[eCommerce projects]]></category>
		<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[Trading Eye]]></category>
		<category><![CDATA[WooCommerce]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[green web hosting]]></category>
		<category><![CDATA[trading eye]]></category>

		<guid isPermaLink="false">http://www.ecommerce-nottingham.co.uk/?p=154</guid>
		<description><![CDATA[Here is a brand new TradingEye ecommerce website for Alamay, who offer a range of organic and natural skincare products. They have searched far and wide to bring you the most natural skincare they can find, including products for eczemam and psoriasis sufferers. The site runs on our green web hosting and the TradingEye ecommerce [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a brand new TradingEye ecommerce website for Alamay, who offer a range of organic and <a title="organic natural skincare" href="http://www.alamay.co.uk/" target="_blank">natural skincare</a> products. They have searched far and wide to bring you the most natural skincare they can find, including products for eczemam and psoriasis sufferers.</p>
<p>The site runs on our <a title="green web hosting" href="http://www.ecommerce-nottingham.co.uk/ecommerce/green-web-hosting/">green web hosting</a> and the TradingEye ecommerce software with a completely bespoke template for the new shop. It also uses the Google web fonts service for the swirly page titles &#8211; this is better for search engines than using images, as it adds extra text and keywords to the pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerce-nottingham.co.uk/2011/12/tradingeye-ecommerce-website-alamay-orgaskincare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building customer trust on your eCommerce website</title>
		<link>http://www.ecommerce-nottingham.co.uk/2011/10/building-trust-ecommerce-website/</link>
		<comments>http://www.ecommerce-nottingham.co.uk/2011/10/building-trust-ecommerce-website/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:33:19 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.ecommerce-nottingham.co.uk/?p=151</guid>
		<description><![CDATA[Building customer trust on your ecommerce website is important to make as many sales as possible. There are lots of ecommerce sites out there and it can be hard to tell which are reputable businesses and which are fly-by-night or untrustworthy. Here are some basics for increasing customer trust in your website: Make sure your [...]]]></description>
			<content:encoded><![CDATA[<p>Building customer trust on your ecommerce website is important to make as many sales as possible. There are lots of ecommerce sites out there and it can be hard to tell which are reputable businesses and which are fly-by-night or untrustworthy.</p>
<p>Here are some basics for increasing customer trust in your website:</p>
<ol>
<li>Make sure your payment pages are protected by Secure Socket Layer (SSL) certificate. These certificates help prove your identity and increase sales.</li>
<li>Show the seal from your SSL provider prominently on your website to show that you take security seriously.</li>
<li>Use images of your retail premises and your key members of staff. People often prefer to buy from companies that have a real life shop with items in stock rather than a &#8220;drop shipper&#8221; working from their back bedroom and not keeping any stock.</li>
<li>Make sure your website looks professionally designed, without visual errors. A badly designed site shows a lack of quality assurance that decreases the likelihood of making a sale. After all, if customers perceive that you don&#8217;t care about your website, you might not care about them.</li>
<li>Use clear, sensible navigation and site structure that helps people find what they are looking for quickly.</li>
<li>Show your contact information on every page &#8211; don&#8217;t hide from your customers!</li>
</ol>
<p>So here are some quick ideas to increase customer trust in your ecommerce website. Many can be dealth with quickly and easily to help you sell more products online.</p>
<p><strong>Contact us on 01636 812 551 if you need help with adding these items to your website.</strong></p>
<p>Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerce-nottingham.co.uk/2011/10/building-trust-ecommerce-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New: WooCommerce for WordPress</title>
		<link>http://www.ecommerce-nottingham.co.uk/2011/10/new-woocommerce-for-wordpress/</link>
		<comments>http://www.ecommerce-nottingham.co.uk/2011/10/new-woocommerce-for-wordpress/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:29:58 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce Software]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[sell online]]></category>
		<category><![CDATA[woocommerce]]></category>
		<category><![CDATA[woothemes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.ecommerce-nottingham.co.uk/?p=147</guid>
		<description><![CDATA[We like WooThemes a lot. They offer lovely looking templates for WordPress that also feature killer features in the control panel. WooThemes have been busy lately building the WooCommerce plugin for WordPress that turns your WordPress into an ecommerce website. Things we like: WordPress is free, stable and well supported software We love WooThemes and [...]]]></description>
			<content:encoded><![CDATA[<p>We like WooThemes a lot. They offer lovely looking templates for WordPress that also feature killer features in the control panel. WooThemes have been busy lately building the WooCommerce plugin for WordPress that turns your WordPress into an ecommerce website.</p>
<p><strong>Things we like:</strong></p>
<ul>
<li>WordPress is free, stable and well supported software</li>
<li>We love WooThemes and their great framework &amp; themes</li>
<li>WordPress does well in search engines, it&#8217;s well structured, well coded and pings update sites to tell everyone you have published new stuff</li>
</ul>
<p><strong>Things we are not sure about:</strong></p>
<ul>
<li>Because WordPress is so popular, people attempt to hack it a lot. Security updates are regular and need to be kept up with. Luckily they are easy to install!</li>
<li>WooCommerce is a bit thin on features at the moment, but more plugins will be coming soon for payment gateways and new features.</li>
<li>It might not be right for a larger ecommerce website &#8211; we&#8217;ll need to test how it works with hundreds of products</li>
<li>If paid plugins are needed to access certain functionality then Zen Cart or Open Cart would be a better option as they probably have those features for free.</li>
</ul>
<p>We are working on a demo WooCommerce shop at the moment, link to follow shortly!</p>
<p>Nick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerce-nottingham.co.uk/2011/10/new-woocommerce-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zen Cart eCommerce site for Hearrings.co.uk</title>
		<link>http://www.ecommerce-nottingham.co.uk/2011/08/new-zen-cart-ecommerce-site-for-hearrings-co-uk/</link>
		<comments>http://www.ecommerce-nottingham.co.uk/2011/08/new-zen-cart-ecommerce-site-for-hearrings-co-uk/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 07:24:37 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[eCommerce projects]]></category>
		<category><![CDATA[Jewellery]]></category>
		<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[Zen Cart]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[green web hosting]]></category>
		<category><![CDATA[hearrings]]></category>
		<category><![CDATA[sell online]]></category>

		<guid isPermaLink="false">http://www.ecommerce-nottingham.co.uk/?p=142</guid>
		<description><![CDATA[We&#8217;ve just launched a new Zen Cart eCommerce website today for Kate Cross, selling her new Hearrings range. Hearrings are designer jewellery studded with Swarovski crystals that attach to a hearing aid to make it more attractive. The Zen Cart site uses our completely redone front end template, branded up to match Kate&#8217;s existing logo [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just launched a new Zen Cart eCommerce website today for Kate Cross, selling her new <a title="hearrings" href="http://www.hearrings.co.uk/" target="_blank">Hearrings</a> range. Hearrings are designer jewellery studded with Swarovski crystals that attach to a hearing aid to make it more attractive.</p>
<p>The Zen Cart site uses our completely redone front end template, branded up to match Kate&#8217;s existing logo and colour scheme. We have added lots of extra features to Zen Cart to make it more user friendly such as popup Lightbox style product images, Facebook Share buttons and account functions across the top of the site.</p>
<p>The shop control panel benefits from our <em>Paramita</em> theme to make it more attractive and easier to use. Hearrings.co.uk also runs on our eco-friendly <a title="green web hosting" href="http://www.ecommerce-nottingham.co.uk/ecommerce/green-web-hosting/">green web hosting</a>, a quick and easy way to be greener!</p>
<p><strong>If you&#8217;re thinking of setting up an ecommerce website, give us a call and see how we can help on 01636 812 551</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerce-nottingham.co.uk/2011/08/new-zen-cart-ecommerce-site-for-hearrings-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New eCommerce website projects underway</title>
		<link>http://www.ecommerce-nottingham.co.uk/2011/08/new-ecommerce-website-projects-underway/</link>
		<comments>http://www.ecommerce-nottingham.co.uk/2011/08/new-ecommerce-website-projects-underway/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:14:06 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[eCommerce projects]]></category>
		<category><![CDATA[CubeCart]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ecommerce projects]]></category>
		<category><![CDATA[nottingham]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Zen Cart]]></category>

		<guid isPermaLink="false">http://www.ecommerce-nottingham.co.uk/?p=138</guid>
		<description><![CDATA[We are currently working on a couple of new eCommerce website projects. First up is an existing online shop for a company selling performance parts for motorcross bikes. Their site is running a modified CubeCart system, but was not optimised for search engines and does not convert visitors to customers due to confusing layout and [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently working on a couple of new eCommerce website projects. First up is an existing online shop for a company selling performance parts for motorcross bikes. Their site is running a modified CubeCart system, but was not optimised for search engines and does not convert visitors to customers due to confusing layout and poor graphics.</p>
<p>The second is a <a href="http://www.ecommerce-nottingham.co.uk/ecommerce/zen-cart-software/">Zen Cart</a> eCommerce website for a Scottish jewellery creator and artist. She has been fortunate enough to secure funding to develop her business so we are providing <a title="green web hosting" href="http://www.ecommerce-nottingham.co.uk/ecommerce/green-web-hosting/">green web hosting</a> and building a new shop to promote her wares online.</p>
<p>More info to follow once the sites are finished!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerce-nottingham.co.uk/2011/08/new-ecommerce-website-projects-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK’s ecommerce workforce set to double by 2015</title>
		<link>http://www.ecommerce-nottingham.co.uk/2011/07/uk%e2%80%99s-ecommerce-workforce-set-to-double-by-2015/</link>
		<comments>http://www.ecommerce-nottingham.co.uk/2011/07/uk%e2%80%99s-ecommerce-workforce-set-to-double-by-2015/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:57:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.ecommerce-nottingham.co.uk/?p=131</guid>
		<description><![CDATA[The UK’s ecommerce industry will more than double its workforce in the next four years, employing 1.5 million people by 2015, according to new research.]]></description>
			<content:encoded><![CDATA[<p>The UK’s ecommerce industry will more than double its workforce in the next four years, employing 1.5 million people by 2015, according to new research. At present some 730,000 people currently work in, or support, internet retailing, according to the study from <a href="http://www.imrg.org/">IMRG</a> and <a href="http://www.edigitalresearch.com/">eDigitalResearch</a>.</p>
<p>Read the rest of the article at <a href="http://www.internetretailing.net/2011/07/uks-ecommerce-workforce-set-to-double-by-2015/" target="_blank">http://www.internetretailing.net/2011/07/uks-ecommerce-workforce-set-to-double-by-2015/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerce-nottingham.co.uk/2011/07/uk%e2%80%99s-ecommerce-workforce-set-to-double-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting an eCommerce business – Part 3</title>
		<link>http://www.ecommerce-nottingham.co.uk/2011/07/starting-an-ecommerce-business-%e2%80%93-part-3/</link>
		<comments>http://www.ecommerce-nottingham.co.uk/2011/07/starting-an-ecommerce-business-%e2%80%93-part-3/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 10:07:35 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[ecommerce website]]></category>
		<category><![CDATA[online shop]]></category>
		<category><![CDATA[selling online]]></category>
		<category><![CDATA[starting your own business]]></category>

		<guid isPermaLink="false">http://www.ecommerce-nottingham.co.uk/?p=126</guid>
		<description><![CDATA[Now you've had a good think about what's involved in running your own eCommerce website, it's time to get started. This article covers the things that you'll need as part of your eCommerce website.]]></description>
			<content:encoded><![CDATA[<p><strong>Now you&#8217;ve had a good think about what&#8217;s involved in running your own eCommerce website, it&#8217;s time to get started. This article covers the things that you&#8217;ll need as part of your eCommerce website.<br />
</strong></p>
<p><strong>Domain Name</strong><br />
Firstly you will need to get a keyword relevant, memorable domain name and point it to the relevant server. You can brainstorm ideas for domains, or use a <em>domain name suggestion tool</em> &#8211; find one through Google.</p>
<p><strong>Web Hosting</strong><br />
Next, web hosting: this is where your website and connected email addresses will actually live.</p>
<p>Web hosting is usually renewed yearly. There are many different web hosting companies out there so it can get confusing!</p>
<p>Prices vary wildly and reflect the quality of support offered, how  many websites are hosted on one server and a whether it is Windows or Linux based hosting.</p>
<p>Cheap hosts almost always create problems, especially with shop  software, and the time and money spent fixing these faults nullify any  savings made by buying low-cost hosting. Add potential downtime and lost sales to the equation and cheap web hosting isn&#8217;t the bargain it might appear. Make sure you are comparing apples to apples and preferably speak to people who already use the hosting to see what they think of it.</p>
<p>There has been a massive rise in web hosts claiming to offer &#8220;green web hosting&#8221; &#8211; most of these are making a superficial effort to appear environmentally friendly. Our green web hosting is powered by wind turbines, making it properly green!</p>
<p><strong>Installing Your Shop</strong><br />
Once you have chosen your shop software, you will need to download the  latest version from the developer’s website. You will then need to  upload the shop onto your new hosting account, set up a suitable  database and connect it all together with the right settings in the  config files.</p>
<p>You will then have a basic shop installed and ready to tailor to your  requirements. It may come with a basic template, but you will need to  alter this to make your shop match your logo and colour scheme.</p>
<p>If you choose to have a SSL Certificate on your shop, now is the time to install this too.</p>
<p><strong>Shop Design</strong><br />
Don’t use tacky, freely available templates. Spend some money on a  professional template so that your eCommerce website will look  trustworthy and encourage people to purchase from your online shop. Branding is very important online and you need to make your shop recognisable and trustworthy.</p>
<p><strong>Adding Products</strong><br />
Once you have your shop system installed, you will need to add your products! The systems we use allow two ways of adding or editing products. You can  enter them manually through your control panel, or batch import  products using a spreadsheet. The second method is MUCH quicker!</p>
<p>It’s worth thinking about how your products will be organised before  you start uploading. Try to categorise products so people can search for  what they want directly. If you sub-categorise too, results will be  shown that are more relevant to what people are looking for.</p>
<p>Each product requires a unique SKU (Stock Keeping Unit), which is  basically a ‘product code’. Naming images with an SKU results in a well organised  system that means you can rapidly mass upload product images with the correct  names via your product spreadsheet.</p>
<p>While you can often get product descriptions pre-written from your  suppliers, other ecommerce sites will probably also be using them. To  capture your customers’ attention write your own blurbs promoting the  most striking features. You could compare them to other products you  sell so a range of choices are all laid out in one place.</p>
<p>Imagine selling the item face to face or recommending it to a friend:  how would you convey the (time saving/revolutionary/novelty) features?</p>
<p><strong>Images</strong><br />
A great photo can sell the product for you. Images should be square and  centered on a white background with a margin round the edge. Use the  largest, best quality images you can find. If you can, get professional  photos from your suppliers, but if you’re providing your own shots,  ensure the background and lighting is perfect, or employ a good  photographer to do it. This investment will pay off instantly with  increased sales.</p>
<p>It’s worth watermarking your images with your company name or website  address: firstly this thwarts competitors trying to steal them, and  secondly if people save the picture, your logo tells them where to go  back and buy it from.</p>
<p><strong>Pricing</strong><br />
Product pricing is a tricky area. Competition can be fierce when selling  online, so have a strategy. Don’t assume that being cheaper is all that  it takes to make the sale: customers also need to trust you and receive  excellent service. Competing on price alone leaves you selling to  bargain hunters who might return the goods anyway, wasting your time and  energy.</p>
<p>However there isn’t a formula to what affects your sales so  experiment with pricing, discount coupons and special offers after your  site has started running.</p>
<p><strong>VAT</strong><br />
UK VAT can be a nightmare: get advice from your accountant whether you  should show VAT separately on your website and invoices. We are not  informed enough to accurately advise on this aspect of your business!</p>
<p><strong>Text Content</strong><br />
There need to be some pages like ‘About Us’, ‘Postage’, ‘Returns’,  ‘Terms &amp; Conditions’, ‘Privacy Policy’ etc. These are not provided  with your shop software so you need to write them yourself or get a  copywriter to create the content for you.</p>
<p>It makes sense to get legal advice on your Terms &amp; Conditions to  make sure you aren’t breaking any laws or setting yourself up for a  fall.</p>
<p><strong>Payment Gateway Setup</strong><br />
Your website needs to be connected to a service that checks customer  card details, takes payment, and passes this information back to you.  You could use Paypal or a payment processor such as Worldpay or Sagepay.  These systems are usually set up in ‘testing mode’ until everything is  working properly; then it’s switched to live mode for your customers to  use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecommerce-nottingham.co.uk/2011/07/starting-an-ecommerce-business-%e2%80%93-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

